<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Recovery Blog &#187; Misc</title>
	<atom:link href="http://www.dq-int.co.uk/blog/tag/unknown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dq-int.co.uk/blog</link>
	<description>Hard drive news, and a few golden nuggets</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WD Caviar Black -FAST 1TB</title>
		<link>http://www.dq-int.co.uk/blog/2008/06/11/wd-caviar-black-fast-1tb/</link>
		<comments>http://www.dq-int.co.uk/blog/2008/06/11/wd-caviar-black-fast-1tb/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 08:48:00 +0000</pubDate>
		<dc:creator>straywasp</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.dq-int.co.uk/blog/2008/06/11/wd-caviar-black-fast-1tb/</guid>
		<description><![CDATA[Finally. A 7200rpm drive with 1TB of storage from Western Digital. (Didn&#8217;t we already have one of those?) Anyway, they are touting this as the fastest 3.5&#8243; SATA drive on the market. It does have a 32MB cache and a 5 year warranty so it may be a good choice for those wishing to up [...]]]></description>
			<content:encoded><![CDATA[<div>Finally. A 7200rpm drive with 1TB of storage from Western Digital. (Didn&#8217;t we already have one of those?) Anyway, they are touting this as the fastest 3.5&#8243; SATA drive on the market. It does have a 32MB cache and a 5 year warranty so it may be a good choice for those wishing to up their storage capacity. I am starting to warm to Western Digital as their recent offerings seem to be stylish, fast and stable. (And I have one in my iMac that i would hate to have a failure!)</div>
<div></div>
<div><a href="http://www.engadget.com/2008/06/10/western-digital-intros-1tb-7200rpm-caviar-black-hdd/">Read More On Engadget</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dq-int.co.uk/blog/2008/06/11/wd-caviar-black-fast-1tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Fraud</title>
		<link>http://www.dq-int.co.uk/blog/2008/04/11/identity-fraud/</link>
		<comments>http://www.dq-int.co.uk/blog/2008/04/11/identity-fraud/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.dq-int.co.uk/blog/2008/04/11/identity-fraud/</guid>
		<description><![CDATA[What happens to your hard drive once it is replaced under warranty?This is the question we are being asked by our customers once we have recovered data from their hard drive. Is there a process in place which is used by resellers or drive manufacturers, that ensures your data does not fall into the wrong [...]]]></description>
			<content:encoded><![CDATA[<p>What happens to your hard drive once it is replaced under warranty?<br />This is the question we are being asked by our customers once we have recovered data from their hard drive. Is there a process in place which is used by resellers or drive manufacturers, that ensures your data does not fall into the wrong hands?<br />Watch this space for further information&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dq-int.co.uk/blog/2008/04/11/identity-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.dq-int.co.uk/blog/2008/03/10/new-website/</link>
		<comments>http://www.dq-int.co.uk/blog/2008/03/10/new-website/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 15:41:00 +0000</pubDate>
		<dc:creator>straywasp</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.dq-int.co.uk/blog/2008/03/10/new-website/</guid>
		<description><![CDATA[Our new website is under testing and will be going live soon. Watch this space&#8230;]]></description>
			<content:encoded><![CDATA[<p>Our new website is under testing and will be going live soon. Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dq-int.co.uk/blog/2008/03/10/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Warrior versus Data Recovery</title>
		<link>http://www.dq-int.co.uk/blog/2008/01/04/disk-warrior-versus-data-recovery-2/</link>
		<comments>http://www.dq-int.co.uk/blog/2008/01/04/disk-warrior-versus-data-recovery-2/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[RAID]]></category>

		<guid isPermaLink="false">http://www.dq-int.co.uk/blog/?p=28</guid>
		<description><![CDATA[Disk warrior has long been a favoured utility used by mac support companies and enthuiseasts to analyse and repair macintosh volumes. It is favoured mainly for it’s simplicity and many features including data recovery. As a data recovery company we have received many mac hard drives from clients, who had previously used Diak Warrior to [...]]]></description>
			<content:encoded><![CDATA[<p>Disk warrior has long been a favoured utility used by mac support companies and enthuiseasts to analyse and repair macintosh volumes. It is favoured mainly for it’s simplicity and many features including data recovery.<br />
As a data recovery company we have received many mac hard drives from clients, who had previously used Diak Warrior to attempt to gain access to their data.<br />
In some cases the particular hard drive being examined was too severerly damaged for Disk Warrior to be of any use. In other cases Disk Warrior was used but the data left afterwards was corrupt and not accessible.<br />
This article is to hopefully make people aware of the downside to using a powerful utlity such as this, especially when your lost data is critical to you.<br />
The problem is not so much the utility itself, but the lack of a users understanding of how powerful this utility is.  This is a quote used on Alsofts website that can be misleading.</p>
<blockquote><p>“ Simply click the rebuild button and Disk Warrior goes to work ”</p></blockquote>
<p>.</p>
<p>In any data loss situation writing to the hard drive that has your lost data is something that should never be carried out, as it is this writing process that can do more damage that good. Disk Warrior uses this process when rebuilding mac volume structures and in cases when it gets it wrong, the consequences can be catastrophic for the end user. It often results in the rebuilt data left behind being damaged and not accessible.</p>
<p>We recommend that you read the documentation that comes with the utility carefully and fully understand it’s capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dq-int.co.uk/blog/2008/01/04/disk-warrior-versus-data-recovery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Talks of 4TB Drives</title>
		<link>http://www.dq-int.co.uk/blog/2007/10/15/hitachi-talks-of-4tb-drives/</link>
		<comments>http://www.dq-int.co.uk/blog/2007/10/15/hitachi-talks-of-4tb-drives/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 13:15:00 +0000</pubDate>
		<dc:creator>straywasp</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.dq-int.co.uk/blog/2007/10/15/hitachi-talks-of-4tb-drives/</guid>
		<description><![CDATA[Hitachi has apparently just started talking of their latest breakthrough in ridiculously HUGE capacity hard drives. These 4TB 3.5&#8243; drives feature read/write heads that are 2,000 times smaller than a human hair. They also go on to mention that the same techology would allow a 1TB 2.5&#8243; drive. Read More On Engadget]]></description>
			<content:encoded><![CDATA[<p>Hitachi has apparently just started talking of their latest breakthrough in ridiculously HUGE capacity hard drives. These 4TB 3.5&#8243; drives feature read/write heads that are 2,000 times smaller than a human hair. They also go on to mention that the same techology would allow a 1TB 2.5&#8243; drive.</p>
<p><a href="http://www.engadget.com/2007/10/15/hitachi-breakthrough-4tb-disks-by-2011/">Read More On Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dq-int.co.uk/blog/2007/10/15/hitachi-talks-of-4tb-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Start Stockpiling Hard Drives</title>
		<link>http://www.dq-int.co.uk/blog/2007/10/12/americans-start-stockpiling-hard-drives/</link>
		<comments>http://www.dq-int.co.uk/blog/2007/10/12/americans-start-stockpiling-hard-drives/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 10:32:00 +0000</pubDate>
		<dc:creator>straywasp</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.dq-int.co.uk/blog/2007/10/12/americans-start-stockpiling-hard-drives/</guid>
		<description><![CDATA[It would appear that the ITC has launched a patent investigation concerning five manufacturers that could mean higher costs and supply difficulties in the states. The patents owned by a Californian couple cover the use of ceramic bonding tips on the internal wiring of the drives. Western Digital, Seagate, Toshiba, Hewlett-Packard and Dell are all [...]]]></description>
			<content:encoded><![CDATA[<p>It would appear that the ITC has launched a patent investigation concerning five manufacturers that could mean higher costs and supply difficulties in the states. The patents owned by a Californian couple cover the use of ceramic bonding tips on the internal wiring of the drives. Western Digital, Seagate, Toshiba, Hewlett-Packard and Dell are all in the frame for importing the drives into America. In my opinion it looks like the patent only covers a very obvious progression in the manufacturing process which would likely have been reached independently. We should see how this pans out in the next few weeks.</p>
<p><a href="http://www.engadget.com/2007/10/11/patent-investigation-could-force-hard-drives-off-us-market/">Read More On Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dq-int.co.uk/blog/2007/10/12/americans-start-stockpiling-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Wobbles Main Cause of Unstable Disks</title>
		<link>http://www.dq-int.co.uk/blog/2007/07/19/magnetic-wobbles-main-cause-of-unstable-disks/</link>
		<comments>http://www.dq-int.co.uk/blog/2007/07/19/magnetic-wobbles-main-cause-of-unstable-disks/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 12:41:00 +0000</pubDate>
		<dc:creator>straywasp</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.dq-int.co.uk/blog/2007/07/19/magnetic-wobbles-main-cause-of-unstable-disks/</guid>
		<description><![CDATA[ITPro.co.uk reported yesterday that a new study has revealed some interesting information about why some hard drives fail. The main cause of drive failures is apparently a magnetic effect which causes the areas on the disc platters to change their polarity. This was previously thought to be the case but the new study goes into [...]]]></description>
			<content:encoded><![CDATA[<p>ITPro.co.uk reported yesterday that a new study has revealed some interesting information about why some hard drives fail. The main cause of drive failures is apparently a magnetic effect which causes the areas on the disc platters to change their polarity. This was previously thought to be the case but the new study goes into much more detail, even suggesting that the material used by manufacturers may have its part to play. This change in polarity then jumps to neighbouring tracks causing widespread data corruption. Known as magnetic avalanche, the process could be better described as magnetic wildfire or magnetic exlosion due to the fast and devastating effect it can have on our data. I wonder if this problem could be what is wrecking so many Seagate Momentus 2.5&#8243; drives?</p>
<p>http://www.itpro.co.uk/news/120196/magnetic-wobbles-cause-disk-failure.html (Link now Broken, Provided for reference)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dq-int.co.uk/blog/2007/07/19/magnetic-wobbles-main-cause-of-unstable-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Squeezes 250GB On One Platter</title>
		<link>http://www.dq-int.co.uk/blog/2007/06/08/seagate-squeezes-250gb-on-one-platter/</link>
		<comments>http://www.dq-int.co.uk/blog/2007/06/08/seagate-squeezes-250gb-on-one-platter/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 08:16:00 +0000</pubDate>
		<dc:creator>straywasp</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.dq-int.co.uk/blog/2007/06/08/seagate-squeezes-250gb-on-one-platter/</guid>
		<description><![CDATA[Seagate have announced &#8220;industry&#8217;s first 250GB-per-disc, 3.5-inch disc drive.&#8221; They call this the second-generation of perpendicular magnetic recording technology. The new Barracuda 7200.10 which apparently has 180GB of storage capacity per square inch, also sports the speedy SATA 3Gb/s interface to get all that storage into your life extra fast. Read More Read The Press [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seagate.com/">Seagate</a> have announced &#8220;industry&#8217;s first 250GB-per-disc, 3.5-inch disc drive.&#8221; They call this the second-generation of perpendicular magnetic recording technology. The new Barracuda 7200.10 which apparently has 180GB of storage capacity per square inch, also sports the speedy <a href="http://en.wikipedia.org/wiki/Serial_ATA">SATA 3Gb/s</a> interface to get all that storage into your life extra fast.</p>
<p><a href="http://www.engadget.com/2007/06/07/seagate-crams-250gb-on-a-single-barracuda-platter/">Read More</a></p>
<p><a href="http://www.seagate.com/ww/v/index.jsp?locale=en-US&#038;name=null&amp;vgnextoid=9292a41246303110VgnVCM100000f5ee0a0aRCRD">Read The Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dq-int.co.uk/blog/2007/06/08/seagate-squeezes-250gb-on-one-platter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST96812AS Head Crash</title>
		<link>http://www.dq-int.co.uk/blog/2007/06/06/st96812as-head-crash/</link>
		<comments>http://www.dq-int.co.uk/blog/2007/06/06/st96812as-head-crash/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 15:16:00 +0000</pubDate>
		<dc:creator>straywasp</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.dq-int.co.uk/blog/2007/06/06/st96812as-head-crash/</guid>
		<description><![CDATA[Yet another attempted data recovery was thwarted today by the dreaded head crash. We have seen possible head problems with these drives and were not surprised when the drive didn&#8217;t come ready and identify. This particular drive, an ST96812AS from a MacBook Pro was giving off some interesting sound effects to say the least. Expecting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_b_42tb0N_uo/RmbSUzJQ3rI/AAAAAAAAAAs/n2UutUAvrVs/s1600-h/ST96812AS-HeadCrash.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"></a></p>
<div id="attachment_50" class="wp-caption alignright" style="width: 160px"><a href="http://www.dq-int.co.uk/blog/wp-content/uploads/2007/06/st96812as-headcrash.jpg"><img class="size-thumbnail wp-image-50" title="ST96812AS Head Crash" src="http://www.dq-int.co.uk/blog/wp-content/uploads/2007/06/st96812as-headcrash-150x150.jpg" alt="See the gouge near the middle of the disk." width="150" height="150" /></a><p class="wp-caption-text">See the gouge near the middle of the disk.</p></div>
<p>Yet another attempted data recovery was thwarted today by the dreaded head crash. We have seen possible head problems with these drives and were not surprised when the drive didn&#8217;t come ready and identify. This particular drive, an ST96812AS from a MacBook Pro was giving off some interesting sound effects to say the least. Expecting the usual failed read/write head we took it into the cleanroom and removed the cover. This drive had clearly had a head crash. Not only was a large area of magnetic media forcefully gouged off by a stray head but there was also a faint scrape towards the outer edge. We have seen this minor damage on these drives before and still been able to recover some data, although the read/write heads don&#8217;t tend to last very long. Data recovery after a head crash like this one is impossible and will be a waste of donor parts and spare drives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dq-int.co.uk/blog/2007/06/06/st96812as-head-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
